Although the total Christian population has declined only slightly, the share of the population identifying as Christian has dropped by 10% in the last ten years due to immigration and growth in those with no religious affiliation.
Table 1: Religious affiliation - total population
Affiliation |
1991 (000) |
2001 (000) |
2011 (000) |
1991 (%) |
2001 (%) |
2011 (%) |
---|---|---|---|---|---|---|
Christian | 22,503 | 22,852 | 22,103 | 83% | 77% | 67% |
Muslim | 253 | 580 | 1,054 | 1% | 2% | 3% |
Hindu | 157 | 297 | 498 | <1% | 1% | 2% |
Sikh | 147 | 278 | 455 | <1% | 1% | 1% |
Buddhist | 163 | 300 | 367 | <1% | 1% | 1% |
Jewish | 318 | 330 | 330 | 1% | 1% | 1% |
No religion | 3,397 | 4,900 | 7,851 | 13% | 17% | 24% |
Other | 6 | 102 | 194 | - | <1% | <1% |
Total | 26,944 | 29,639 | 32,852 | 100% | 100% | 100% |
The second table shows the breakdown of Christian respondents by major denomination:
Table 2: Religious affiliation - Christian denominations
Affiliation |
1991 (000) |
2001 (000) |
2011 (000) |
1991 (%) |
2001 (%) |
2011 (%) |
---|---|---|---|---|---|---|
Catholic | 12,204 | 12,793 | 12,729 | 54% | 56% | 58% |
United | 3,093 | 2,839 | 2,008 | 14% | 12% | 9% |
Anglican | 2,188 | 2,035 | 1,632 | 9% | 9% | 7% |
Baptist | 663 | 729 | 636 | 3% | 3% | 3% |
Orthodox | 387 | 480 | 551 | 2% | 2% | 2% |
Pentecostal | 436 | 369 | 479 | 2% | 2% | 2% |
Lutheran | 636 | 607 | 478 | 3% | 3% | 2% |
Presbyterian | 636 | 409 | 472 | 3% | 2% | 2% |
Other | 2,260 | 2,591 | 3,118 | 10% | 11% | 14% |
Total | 22,503 | 22,852 | 22,103 | 100% | 100% | 100% |
Catholics significantly outnumber Protestants in Canada due to a large Catholic community in Quebec. Anglicans represent 7% of all Christians in Canada (vs. 28% in Australia), while Lutherans represent 2% (similar to Australia).
No comments:
Post a Comment