The share of the population responding “No Religion" has increased to 39%, far higher than Canada (24%) and Australia (22%).
Those identifying as Christian now represent less than half the population and are declining in absolute numbers. At this rate the non-religious in New Zealand will likely outnumber Christians within the next five years.
Table 1: Religious affiliation - total population
Affiliation |
2001 (000) |
2006 (000) |
2013 (000) |
2001 (%) |
2006 (%) |
2013 (%) |
---|---|---|---|---|---|---|
Christian | 2,076 | 2,063 | 1,880 | 56% | 51% | 44% |
Hindu | 40 | 65 | 90 | 1% | 2% | 2% |
Buddhist | 42 | 52 | 58 | 1% | 1% | 1% |
Muslim | 24 | 36 | 46 | <1% | <1% | 1% |
Jewish | 7 | 7 | 7 | <1% | <1% | <1% |
Other | 100 | 112 | 107 | 3% | 3% | 3% |
No religion | 1,028 | 1,297 | 1,635 | 28% | 32% | 39% |
No response | 527 | 536 | 520 | 14% | 13% | 12% |
Total | 3,737 | 4,028 | 4,242 | 100% | 100% | 100% |
The second table shows the breakdown of Christian respondents by major denomination:
Table 2: Religious affiliation - Christian denominations
Affiliation |
2001 (000) |
2006 (000) |
2013 (000) |
2001 (%) |
2006 (%) |
2013 (%) |
---|---|---|---|---|---|---|
Catholic | 486 | 509 | 492 | 23% | 25% | 26% |
Anglican | 585 | 555 | 460 | 28% | 27% | 24% |
Presbyterian | 432 | 401 | 331 | 21% | 19% | 18% |
Methodist | 121 | 122 | 103 | 6% | 6% | 5% |
Pentecostal | 67 | 80 | 74 | 3% | 4% | 4% |
Baptist | 51 | 57 | 54 | 2% | 3% | 3% |
Orthodox | 10 | 13 | 14 | 1% | 1% | 1% |
Lutheran | 4 | 4 | 4 | <1% | <1% | <1% |
Other | 320 | 321 | 347 | 15% | 16% | 18% |
Total | 2,076 | 2,063 | 1,880 | 100% | 100% | 100% |
Anglican and Presbyterian numbers have been particularly hard hit, declining more than 20% in absolute terms over the last twelve years. Lutheran numbers are very small - fewer than 4,000 and representing only 0.2% of all Christians in New Zealand (versus 2% in Australia and Canada).
No comments:
Post a Comment